SHINING STAR OF ROCK DRILL SPARE PARTS
Llámanos 9:00am - 6:00pm
de lunes a viernes
Envíanos un correo electrónico
88172309 | 881 723 09 | 881-723-09 | 881.723.09 | PRESSURE SWITCH | Contact |
23210908 | 232 109 08 | 232-109-08 | 232.109.08 | SHAFT | Contact |
77005799 | 770 057 99 | 770-057-99 | 770.057.99 | PROTECTION PLATE | Contact |
55030023 | 550 300 23 | 550-300-23 | 550.300.23 | LIMIT SWITCH | Contact |
20989678 | 209 896 78 | 209-896-78 | 209.896.78 | BUSHING | Contact |
73830020 | 738 300 20 | 738-300-20 | 738.300.20 | BREATHER | Contact |
77021038 | 770 210 38 | 770-210-38 | 770.210.38 | SPACER | Contact |
88336479 | 883 364 79 | 883-364-79 | 883.364.79 | COIL | Contact |
77009577 | 770 095 77 | 770-095-77 | 770.095.77 | SLIDING CLUTCH | Contact |
55156145 | 551 561 45 | 551-561-45 | 551.561.45 | HYDRAULIC RECEIVER WELDING | Contact |
85120499 | 851 204 99 | 851-204-99 | 851.204.99 | TERMINAL SOCKETPART | Contact |
55159912 | 551 599 12 | 551-599-12 | 551.599.12 | CONTROL ASSEMBLY | Contact |
55186248 | 551 862 48 | 551-862-48 | 551.862.48 | PIN | Contact |
55166383 | 551 663 83 | 551-663-83 | 551.663.83 | FLOW CONTROL VALVE | Contact |
10517611 | 105 176 11 | 105-176-11 | 105.176.11 | TERMINAL BOX | Contact |
70595098 | 705 950 98 | 705-950-98 | 705.950.98 | YOKE SUPPORT | Contact |
88309959 | 883 099 59 | 883-099-59 | 883.099.59 | PROTECTIVE RUBBER | Contact |
55043756 | 550 437 56 | 550-437-56 | 550.437.56 | HOSE | Contact |
61508759 | 615 087 59 | 615-087-59 | 615.087.59 | CYLINDER | Contact |
77008393 | 770 083 93 | 770-083-93 | 770.083.93 | POWER CABLE | Contact |
55085877 | 550 858 77 | 550-858-77 | 550.858.77 | GUIDE PLATE | Contact |
85081459 | 850 814 59 | 850-814-59 | 850.814.59 | SEAL | Contact |
88110729 | 881 107 29 | 881-107-29 | 881.107.29 | 3/2-HYDR.CARTR.VALVE | Contact |
73390706 | 733 907 06 | 733-907-06 | 733.907.06 | WASHER | Contact |
20927568 | 209 275 68 | 209-275-68 | 209.275.68 | FLAT ROD | Contact |
55085499 | 550 854 99 | 550-854-99 | 550.854.99 | SWIVEL CONNECTOR | Contact |
55194638 | 551 946 38 | 551-946-38 | 551.946.38 | PROPORTIONAL PRESSURE RELIEF VALVE | Contact |
77014749 | 770 147 49 | 770-147-49 | 770.147.49 | VALVE SECTION | Contact |
55043950 | 550 439 50 | 550-439-50 | 550.439.50 | ROLLER | Contact |
77725656 | 777 256 56 | 777-256-56 | 777.256.56 | ADAPTER | Contact |
77009433 | 770 094 33 | 770-094-33 | 770.094.33 | HINGE | Contact |
88662989 | 886 629 89 | 886-629-89 | 886.629.89 | FRONT BARS | Contact |
34437158 | 344 371 58 | 344-371-58 | 344.371.58 | BEARING BUSHING | Contact |
23489178 | 234 891 78 | 234-891-78 | 234.891.78 | FLOW CONTROL VALVE | Contact |
33116398 | 331 163 98 | 331-163-98 | 331.163.98 | INNER PIPE | Contact |
55090235 | 550 902 35 | 550-902-35 | 550.902.35 | PEDESTAL | Contact |
08543268 | 085 432 68 | 085-432-68 | 085.432.68 | DAMPING ADAPTER | Contact |
88550519 | 885 505 19 | 885-505-19 | 885.505.19 | BASIC MODULE | Contact |
55195858 | 551 958 58 | 551-958-58 | 551.958.58 | PROPORTIONAL DIRECTIONAL VALVE | Contact |
55080885 | 550 808 85 | 550-808-85 | 550.808.85 | IDLER WHEEL | Contact |
78320407 | 783 204 07 | 783-204-07 | 783.204.07 | FLOW CONTROLLER | Contact |
55051488 | 550 514 88 | 550-514-88 | 550.514.88 | SIGN SET | Contact |
77026194 | 770 261 94 | 770-261-94 | 770.261.94 | GUIDE | Contact |
73827582 | 738 275 82 | 738-275-82 | 738.275.82 | HOSE | Contact |
74196133 | 741 961 33 | 741-961-33 | 741.961.33 | GLAND | Contact |
77019522 | 770 195 22 | 770-195-22 | 770.195.22 | BRACKET | Contact |
55082876 | 550 828 76 | 550-828-76 | 550.828.76 | PROGRAMMED ELECTRONIC ASSEMBLY | Contact |
55092509 | 550 925 09 | 550-925-09 | 550.925.09 | HEX.SOCKET COUNTERSUNK HEAD SCREW | Contact |
77017605 | 770 176 05 | 770-176-05 | 770.176.05 | REINFORCEMENT | Contact |
85802709 | 858 027 09 | 858-027-09 | 858.027.09 | CIRCLIP | Contact |
81356309 | 813 563 09 | 813-563-09 | 813.563.09 | SEAL | Contact |
55037706 | 550 377 06 | 550-377-06 | 550.377.06 | FRONT BODY | Contact |
55165200 | 551 652 00 | 551-652-00 | 551.652.00 | MODIFICATION KIT | Contact |
55158175 | 551 581 75 | 551-581-75 | 551.581.75 | SPARE PART KIT | Contact |
23291108 | 232 911 08 | 232-911-08 | 232.911.08 | BUSHING | Contact |
55186965 | 551 869 65 | 551-869-65 | 551.869.65 | VALVE | Contact |
55155358 | 551 553 58 | 551-553-58 | 551.553.58 | CYLINDER ASSEMBLY | Contact |
55155029 | 551 550 29 | 551-550-29 | 551.550.29 | COVER | Contact |
80743089 | 807 430 89 | 807-430-89 | 807.430.89 | LINK ASSY | Contact |
77012797 | 770 127 97 | 770-127-97 | 770.127.97 | FEMALE CONNECTOR | Contact |
55057693 | 550 576 93 | 550-576-93 | 550.576.93 | FRONT COVER | Contact |
23475648 | 234 756 48 | 234-756-48 | 234.756.48 | JAW | Contact |
55192059 | 551 920 59 | 551-920-59 | 551.920.59 | DOOR ASSEMBLY | Contact |
85048539 | 850 485 39 | 850-485-39 | 850.485.39 | MANY POLES CLIP CASE | Contact |
17314384 | 173 143 84 | 173-143-84 | 173.143.84 | RETAINING CENTRALIZE | Contact |
59101559 | 591 015 59 | 591-015-59 | 591.015.59 | HYDR.HOSE ASSEMBLY | Contact |
59082169 | 590 821 69 | 590-821-69 | 590.821.69 | HOSE ASSY | Contact |
78240045 | 782 400 45 | 782-400-45 | 782.400.45 | OUTRIGGERS | Contact |
55003137 | 550 031 37 | 550-031-37 | 550.031.37 | BOOM HEAD | Contact |
86526009 | 865 260 09 | 865-260-09 | 865.260.09 | BRAKE PLATE | Contact |
23230678 | 232 306 78 | 232-306-78 | 232.306.78 | PLATE | Contact |
10150062 | 101 500 62 | 101-500-62 | 101.500.62 | CABLE ASSY 24-PN DD | Contact |
88205909 | 882 059 09 | 882-059-09 | 882.059.09 | DISC | Contact |
13298038 | 132 980 38 | 132-980-38 | 132.980.38 | TUBE | Contact |
55051606 | 550 516 06 | 550-516-06 | 550.516.06 | ANGLE BAR | Contact |
77015012 | 770 150 12 | 770-150-12 | 770.150.12 | ADAPTATION KIT | Contact |
17253788 | 172 537 88 | 172-537-88 | 172.537.88 | ARM | Contact |
55215032 | 552 150 32 | 552-150-32 | 552.150.32 | STRAIGHT THREAD ADAPTER | Contact |
83673729 | 836 737 29 | 836-737-29 | 836.737.29 | TOOL SET | Contact |
55184322 | 551 843 22 | 551-843-22 | 551.843.22 | ROLLER CHAIN | Contact |
55206965 | 552 069 65 | 552-069-65 | 552.069.65 | DIRECTIONAL VALVE | Contact |
55075088 | 550 750 88 | 550-750-88 | 550.750.88 | HIGH PRESSURE WASHING UNIT MOUNTING | Contact |
55097724 | 550 977 24 | 550-977-24 | 550.977.24 | FIRST SERVICE KIT | Contact |
32555278 | 325 552 78 | 325-552-78 | 325.552.78 | BOLTING UNIT VALVE BLOCK 1 | Contact |
73827388 | 738 273 88 | 738-273-88 | 738.273.88 | HOSE-M 10 100R2A | Contact |
77014106 | 770 141 06 | 770-141-06 | 770.141.06 | ELECTRIC KIT | Contact |
77750111 | 777 501 11 | 777-501-11 | 777.501.11 | ACCUMULATOR PRECHRGD 2BARS | Contact |
55051088 | 550 510 88 | 550-510-88 | 550.510.88 | DEPTH INDICATOR | Contact |
55218375 | 552 183 75 | 552-183-75 | 552.183.75 | SIGN | Contact |
05482018 | 054 820 18 | 054-820-18 | 054.820.18 | BUSHING | Contact |
55172586 | 551 725 86 | 551-725-86 | 551.725.86 | STARTER | Contact |
79290033 | 792 900 33 | 792-900-33 | 792.900.33 | CONTROL BLOCK | Contact |
82421319 | 824 213 19 | 824-213-19 | 824.213.19 | HYDR.HOSE | Contact |
55029041 | 550 290 41 | 550-290-41 | 550.290.41 | MOUNTING PIECE | Contact |
55043753 | 550 437 53 | 550-437-53 | 550.437.53 | HYDRAULIC HOUSING | Contact |
82493739 | 824 937 39 | 824-937-39 | 824.937.39 | HYDR.HOSE ASSEMBLY | Contact |
55037150 | 550 371 50 | 550-371-50 | 550.371.50 | MODIFICATION KIT(kit item) | Contact |
71193424 | 711 934 24 | 711-934-24 | 711.934.24 | CONTACTOR | Contact |
74196132 | 741 961 32 | 741-961-32 | 741.961.32 | GLAND | Contact |
55019730 | 550 197 30 | 550-197-30 | 550.197.30 | HYDRAULIC MOTOR 6cc | Contact |
o cualquier otro fabricante de equipos originales son marcas comerciales registradas de los respectivos fabricantes de equipos originales. Todos los nombres, descripciones, números y símbolos se utilizan solo como referencia.